| Functions | AP-01 | AP-02 | AP-03 | AP-04 | AP-05 | AP-06 |
| Faston Terminals (1.25/2.0/5.5㎟)(AWG 16/14/10) | ○ | - | - | - | ○ | ○ |
|---|---|---|---|---|---|---|
| Non-Insulated Terminals (1.25/2.0/5.5㎟)(AWG 16/14/10) | ○ | ○ | ○ | - | - | - |
| Insulated Terminals (1.25/2.0/5.5㎟)(AWG 16/14/10) | - | ○ | - | ○ | - | ○ |
| Ignition Terminals | - | - | ○ | ○ | ○ | - |
| Wire Cutter | ○ | ○ | ○ | ○ | ○ | ○ |
| Bolt Cutter (ISO M2.6/3/3.5/4/5) | ○ | ○ | ○ | ○ | ○ | ○ |
| Wire Stripper (φ0.75/0.9/1.25/2.0/3.5/5.5mm)(AWG 18/17/16/14/12/10) | ○ | ○ | ○ | ○ | ○ | ○ |
| Size(mm) | Weight (g) | EAN code (4952269) |
|||||
| Whole length | Head width | Tip Thickness | Jaw Thickness | Handle width | |||
| AP-05 | 223 | 39 | 4 | 15 | 53 | 285 | 113945 |
| Terminals and sizes | Faston Terminals(1.25/2.0/5.5sq)(AWG 16/14/10) |
| Cutting capacity | Strand copper wire 5.5㎟(AWG 10) / Copper φ2.0mm(AWG 14)/ Soft ironφ1.2mm(AWG 17) |
Note: Do not use to cut harder wire or anything above it rated the capacity.