
Download Catalog(PDF/25.3MB)
*Right crick on the hyper-links above and chose "save target as.." to download and save the catalog.
*Adobe Reader DC(freeware) is needed to open PDF files.

Holding pipes strongly with 3 points of jaw serration. Box joint structure hardly rattles.
| PART # | ORVERALL LENGTH (mm) | JAW WIDTH (mm) | JAW THICKNESS (mm) | HANDLE WIDTH (mm) | WEIGHT (g) | JAN-code (4952269) |
| KT-606 | 250 | 51 | 7 | 43 | 340 | 110951 |
| CUTTING CAPACITY (mm) | SOFT IRON WIRE | USABLE RANGE (mm) | OUTSIDE DIAMETER OF PIPE | |||
| KT-606 | φ2.6mm | 6~51 |

Groove joint type provides strong torque and doesn't slip.

| PART # | OVERALL LENGTH (mm) | JAW WIDTH (mm) | JAW THICKNESS (mm) | HANDLE WIDTH (mm) | WEIGHT (g) | JAN-code (4952269) |
| WP-250 | 255 | 49 | 10 | 46 | 330 | 106084 |
| WP-300 | 304 | 54 | 11 | 50 | 500 | 106091 |
| JAW OPENING(mm) | JAW DEPTH(mm) | |||||
| WP-250 | 38 | 37 | ||||
| WP-300 | 56 | 41 | ||||


| PART # | OVERALL LENGTH (mm) | JAW WIDTH (mm) | JAW THICKNESS (mm) | HANDLE WIDTH (mm) | WEIGHT (g) | JAN-code (4952269) |
| WP-250S | 255 | 49 | 10 | 46 | 340 | 106107 |
| JAW OPENING(mm) | JAW DEPTH(mm) | |||||
| WP-250S | 38 | 37 | ||||

Screwdriver on the tip of handle is convenient to open cans
| PART # | OVERALL LENGTH (mm) | JAW WIDTH (mm) | JAW THICKNESS (mm) | HANDLE WIDTH (mm) | WEIGHT (g) | JAN-code (4952269) |
| WP-250D | 255 | 49 | 10 | 46 | 340 | 106114 |
| JAW OPENING(mm) | JAW DEPTH(mm) | |||||
| WP-250D | 38 | 37 | ||||